Please find detailed below all of the routes in service for MSC departures from Southampton, along with the relevant pickup points, times and prices. To make a Cruiselink Booking, please click here to be redirected to our Online Booking System.
Port E.T.A. - TBC | Return | Single | |||
---|---|---|---|---|---|
BLACKPOOL | 06:30 | Blackpool Airport | Main Entrance, Layby | £100-00 | £67-00 |
PRESTON | 07:15 | Preston New Coach Station | Stand A - C | £100-00 | £67-00 |
BOLTON | 07:15 | Bolton Interchange | Stand G | £97-00 | £65-00 |
LIVERPOOL | 07:15 | Outside Empire Theatre | Lime Street | £97-00 | £65-00 |
BURTONWOOD | 07:45 | Burtonwood Services | M62, Jcn 8 | £97-00 | £65-00 |
KNUTSFORD | 08:15 | Knutsford Services | M6, Jcn 18-19 SB | £93-00 | £63-00 |
STOKE ON TRENT | 08:45 | Keele Services | M6, Jcn 15-16 SB | £88-00 | £59-00 |
BIRMINGHAM N | 09:15 | Hilton Park Services | M6, Jcn 10-11 SB | £83-00 | £54-00 |
BIRMINGHAM CP | 09:45 | Crowne Plaza, Pendigo Way | M40, Jcn 6 | £80-00 | £53-00 |
BIRMINGHAM S | 10:15 | Hopwood Park Services | M42, Jcn 2 | £80-00 | £53-00 |
Port E.T.A. - TBC | Return | Single | |||
---|---|---|---|---|---|
NEWCASTLE | 05:00 | Washington Services | A1(M) | £130-00 | £85-00 |
SCOTCH CORNER | 05:45 | Scotch Corner Services | A1(M) | £127-00 | £83-00 |
WETHERBY | 06:45 | Wetherby Services | A1(M) | £112-00 | £73-00 |
FERRYBRIDGE | 07:15 | Ferrybridge Services | M62 | £100-00 | £67-00 |
BRADFORD | 06:00 | Interchange | Stand T/U/V | £100-00 | £67-00 |
LEEDS | 06:30 | National Express Coach Stn | Dyer Street | £100-00 | £67-00 |
BARNSLEY | 07:15 | Interchange | Stand A24 | £97-00 | £67-00 |
SHEFFIELD | 08:00 | Woodall Services | M1, Jcn 30-31 SB | £93-00 | £62-00 |
NOTTINGHAM | 08:30 | Trowell Services | M1, Jcn 25-26 SB | £88-00 | £59-00 |
LEICESTER | 09:15 | Leicester Forest East | M1, Jcn 21-22 SB | £83-00 | £55-00 |
NORTHAMPTON | 10:00 | Rothersthorpe Services | M1, Jcn 15-16 SB | £80-00 | £53-00 |
WARWICK | 11:00 | Warwick Services M40 | M40, Jcn 12-13 SB | £77-00 | £51-00 |
CHERWELL | 11:00 | Cherwell Valley | M40, Jcn 10 | £73-00 | £49-00 |
Port E.T.A. - TBC | Return | Single | |||
---|---|---|---|---|---|
CHESTER | 07:15 | Railway Station | City Road | £97-00 | £65-00 |
Eavesway Travel Ltd, Bryn Side, Bryn Road, Ashton-in-Makerfield, Wigan, England, WN4 8BT
+44 (0)1942 727985
Offices open Mon-Fri 9am-5pm, Sat 9am-1pm (excl. Bank Holidays)
+44 (0)1942 271234