Please find detailed below all of the routes in service for P&O and Princess for 2020 departures, along with the relevant pickup points, times and prices. To make a Cruiselink Booking, please click here to be redirected to our Online Booking System for P&O or click here for Princess.
Please note, prices are PER PERSON.
Southampton E.T.A. - 14:00 Hrs | Return | Single | |||
---|---|---|---|---|---|
BLACKPOOL | 06:30 | Blackpool Airport | Air Balloon Pub | £100-00 | £67-00 |
PRESTON | 07:15 | Preston Coach Station | Stand A-C | £100-00 | £67-00 |
BOLTON | 07:15 | Bolton Interchange | Stand G | £97-00 | £65-00 |
LIVERPOOL | 07:15 | Empire Theatre | Lime Street | £97-00 | £65-00 |
BURTONWOOD | 07:45 | Burtonwood Services | M62, Junction 8 | £97-00 | £65-00 |
KNUTSFORD | 08:15 | Knutsford Services | M6, Junct 18-19 SB | £93-00 | £62-00 |
STOKE ON TRENT | 08:45 | Keele Services | M6, Junct 15-16 SB | £88-00 | £59-00 |
BIRMINGHAM N'TH | 09:15 | Hilton Park Services | M6, Junct 10-11 SB | £83-00 | £55-00 |
BIRMINGHAM NEC | 09:45 | Crowne Plaza Hotel (NEC) | M40, Junct 6 | £80-00 | £53-00 |
BIRMINGHAM S'TH | 10:15 | Hopwood Park Services | M42, Junct 2 | £80-00 | £53-00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Southampton E.T.A. - 14:00 Hrs | Return | Single | |||
---|---|---|---|---|---|
NEWCASTLE | 05:00 | Washington Services | A1M | £130-00 | £85-00 |
SCOTCH CORNER | 05:45 | Scotch Corner Services | A1M / A66 | £127-00 | £83-00 |
WETHERBY | 06:45 | Wetherby Services | A1M, Jcn 46 | £112-00 | £73-00 |
FERRYBRIDGE | 07:15 | Ferrybridge Services | M62, Jcn 33 | £100-00 | £67-00 |
BRADFORD | 06:00 | Interchange | Stand T/U/V | £100-00 | £67-00 |
LEEDS | 06:30 | National Express Coach Stn | Dyer Street | £100-00 | £67-00 |
BARNSLEY | 07:15 | Interchange | Stand A24 | £97-00 | £65-00 |
SHEFFIELD | 08:00 | Woodall Services | M1, Jcn 30-31 SB | £93-00 | £62-00 |
NOTTINGHAM | 08:30 | Trowell Services | M1, Jcn 25-26 SB | £88-00 | £59-00 |
LEICESTER | 09:15 | Leicester Forest East | M1, Jcn 21-22 SB | £83-00 | £55-00 |
NORTHAMPTON | 10:00 | Rothersthorpe Services | M1, Jcn 15-16 SB | £80-00 | £53-00 |
WARWICK | 11:00 | Warwick Services | M40, Jcn 12-13 SB | £77-00 | £51-00 |
CHERWELL | 11:00 | Cherwell Valley Services | M40, Jcn 10 | £73-00 | £49-00 |
Southampton E.T.A. - 14:00 Hrs | Return | Single | |||
---|---|---|---|---|---|
CHESTER | 07:15 | Railway Station | City Road | £97-00 | £65-00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
Southampton E.T.A. - 14:00 Hrs | Return | Single | |||
---|---|---|---|---|---|
PONT ABRAHAM | 07:45 | Pont Abraham Services | M4, Jcn 49 | £97-00 | £65-00 |
SWANSEA | 08:15 | Swansea West Services | M4, Jcn 47 | £94-00 | £62-00 |
PORT TALBOT | 08:35 | Bus Station | Stand 8 | £93-00 | £62-00 |
BRIDGEND | 08:55 | Sarn Park Services | M4, Jcn 36 | £89-00 | £59-00 |
CARDIFF | 09:15 | Cardiff West Services | M4, Jcn 33 | £87-00 | £58-00 |
NEWPORT | 09:45 | Railway Station | Lay By | £84-00 | £56-00 |
AUST | 10:15 | Severn View Services | M48, Jcn 1 | £82-00 | £55-00 |
LEIGH DELAMERE | 11:15 | Leigh Delamere Services | M4, Jcn 17-18 East | £79-00 | £53-00 |
SWINDON | 12:00 | Sainsbury's, Stratton | Bus Stop | £77-00 | £51-00 |
Eavesway Travel Ltd, Bryn Side, Bryn Road, Ashton-in-Makerfield, Wigan, England, WN4 8BT
+44 (0)1942 727985
Offices open Mon-Fri 9am-5pm, Sat 9am-1pm (excl. Bank Holidays)
+44 (0)1942 271234